Harrison Butker
KC · 2026 season
Trend --
Defense
7 GSOLO0#1094
Tackles with assist0#166
Tackle assists2#709
TOT2#871
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
7 GRUSH0#99
REC0#186
RET0#16
TD0#267
FG12#19
XP17#11
2PT0#33
PTS53#24
PTS/G7.6#19
Kicking
7 GFGM12#19
FGA18#9
FG%66.7%#28
0-39-M6#17
0-39-A6#21
40-49-M4#9
40-49-A5#11
50+-M2#17
50+-A7#3
LNG50#27
XPM17#11
XPA18#11
XP%94.4%#18
PTS53#18
PTS/G7.6#15
Game Statistics
Newest first| Defense | Scoring | Kicking | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 8 | @ DEN | L 24–28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 2 | 50% | 0 | 0 | 1 | 1 | 0 | 1 | 45 | 3 | 3 | 100% | 6 |
| 7 | @ SEA | L 3–20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 33.3% | 0 | 0 | 0 | 1 | 1 | 2 | 50 | 0 | 0 | -- | 3 |
| 6 | vs LAC | W 22–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 3 | 4 | 75% | 1 | 1 | 1 | 1 | 1 | 2 | 50 | 1 | 2 | 50% | 10 |
| 5 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||
| 4 | @ LV | W 30–27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 3 | 3 | 100% | 6 |
| 3 | @ MIA | W 24–10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 2 | 50% | 1 | 1 | 0 | 0 | 0 | 1 | 34 | 3 | 3 | 100% | 6 |
| 2 | vs IND | W 33–30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 15 | 4 | 5 | 80% | 2 | 2 | 2 | 2 | 0 | 1 | 46 | 3 | 3 | 100% | 15 |
| 1 | vs DEN | W 31–10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 4 | 4 | 100% | 7 |
| Total | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 53 | 12 | 18 | 66.7% | 6 | 6 | 4 | 5 | 2 | 7 | 50 | 17 | 18 | 94.4% | 53 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.