Austin Ekeler
WAS · 2026 season
Trend --
Rushing
4 G · not qualifiedATT16
YDS67
AVG4.2
LNG18
BIG0
TD0
YDS/G16.8
FUM0
LST0
FD3
Receiving
4 G · not qualifiedREC4
TGTS5
YDS30
AVG7.5
TD0
LNG15
BIG0
YDS/G7.5
FUM0
LST0
YAC38
FD2
Scoring
4 GRUSH0#99
REC0#186
RET0#16
TD0#267
FG0#36
XP0#36
2PT1#3
PTS2#303
PTS/G0.5#305
Game Statistics
Newest first| Rushing | Receiving | Scoring | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs PHI | W 27–10 | 8 | 36 | 4.50 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 7 | -- | -- | Bye | |||||||||||||||||||||||||||
| 6 | @ SF | L 17–23 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs NYG | T 27–27 | 3 | -1 | -0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | N IND | L 13–30 | 4 | 29 | 7.25 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs SEA | W 33–31 | Did Not Play | |||||||||||||||||||||||||||
| 2 | @ DAL | L 20–37 | Did Not Play | |||||||||||||||||||||||||||
| 1 | @ PHI | L 22–24 | Did Not Play | |||||||||||||||||||||||||||
| Total | 16 | 67 | 4.19 | 18 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 30 | 7.50 | 0 | 15 | 0 | 0 | 0 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.