Jeremy McNichols
WAS · 2026 season
Trend --
Rushing
2 G · not qualifiedATT10
YDS34
AVG3.4
LNG7
BIG0
TD0
YDS/G17.0
FUM0
LST0
FD2
Receiving
2 G · not qualifiedREC1
TGTS1
YDS7
AVG7.0
TD0
LNG7
BIG0
YDS/G3.5
FUM0
LST0
YAC6
FD0
Game Statistics
Newest first| Rushing | Receiving | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | vs PHI | W 27–10 | 5 | 21 | 4.20 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 6 | 0 |
| 7 | -- | -- | Bye | |||||||||||||||||||
| 6 | @ SF | L 17–23 | 5 | 13 | 2.60 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs NYG | T 27–27 | Did Not Play | |||||||||||||||||||
| 4 | N IND | L 13–30 | Did Not Play | |||||||||||||||||||
| 3 | vs SEA | W 33–31 | Did Not Play | |||||||||||||||||||
| 2 | @ DAL | L 20–37 | Did Not Play | |||||||||||||||||||
| 1 | @ PHI | L 22–24 | Did Not Play | |||||||||||||||||||
| Total | 10 | 34 | 3.40 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.