Jason Sanders
NYJ · 2026 season
Trend --
Defense
7 GSOLO0#1040
Tackles with assist0#147
Tackle assists1#787
TOT1#924
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Scoring
7 GRUSH0#93
REC0#177
RET0#14
TD0#255
FG13#10
XP10#27
2PT0#29
PTS49#20
PTS/G7.0#27
Kicking
7 GFGM13#10
FGA15#12
FG%86.7%#14
0-39-M7#5
0-39-A7#6
40-49-M3#14
40-49-A4#15
50+-M3#10
50+-A4#15
LNG54#21
XPM10#26
XPA11#27
XP%90.9%#24
PTS49#17
PTS/G7.0#21
Game Statistics
Newest first| Defense | Scoring | Kicking | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 7 | vs MIA | L 25–28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 2 | 50% | 1 | 1 | 0 | 1 | 0 | 0 | 33 | 2 | 2 | 100% | 5 |
| 6 | @ NE | L 19–26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 13 | 4 | 4 | 100% | 2 | 2 | 2 | 2 | 0 | 0 | 42 | 1 | 1 | 100% | 13 |
| 5 | vs CLE | W 17–12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 54 | 2 | 2 | 100% | 5 |
| 4 | @ CHI | L 12–23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 100% | 2 | 2 | 0 | 0 | 0 | 0 | 36 | 0 | 1 | 0% | 6 |
| 3 | @ DET | L 24–31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 100% | 0 | 0 | 1 | 1 | 0 | 0 | 42 | 1 | 1 | 100% | 4 |
| 2 | vs GB | L 17–20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 2 | 2 | 100% | 5 |
| 1 | @ TEN | W 23–10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11 | 3 | 4 | 75% | 1 | 1 | 0 | 0 | 2 | 3 | 52 | 2 | 2 | 100% | 11 |
| Total | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 49 | 13 | 15 | 86.7% | 7 | 7 | 3 | 4 | 3 | 4 | 54 | 10 | 11 | 90.9% | 49 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.