Marquise Brown
PHI · 2026 season
Trend --
Rushing
3 G · not qualifiedATT2
YDS12
AVG6.0
LNG9
BIG0
TD0
YDS/G4.0
FUM0
LST0
FD0
Receiving
3 G · not qualifiedREC4
TGTS7
YDS47
AVG11.8
TD0
LNG19
BIG0
YDS/G15.7
FUM0
LST0
YAC21
FD4
Game Statistics
Newest first| Rushing | Receiving | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | @ WAS | L 10–27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 8.50 | 0 | 9 | 0 | 0 | 0 | 5 | 2 |
| 7 | vs DAL | L 21–38 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 30 | 15 | 0 | 19 | 0 | 0 | 0 | 16 | 2 |
| 6 | vs CAR | L 14–25 | Did Not Play | |||||||||||||||||||
| 5 | N JAX | L 17–19 | Did Not Play | |||||||||||||||||||
| 4 | vs LA | L 20–24 | Did Not Play | |||||||||||||||||||
| 3 | @ CHI | L 7–27 | Did Not Play | |||||||||||||||||||
| 2 | @ TEN | W 24–20 | 2 | 12 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs WAS | W 24–22 | Did Not Play | |||||||||||||||||||
| Total | 2 | 12 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 47 | 11.8 | 0 | 19 | 0 | 0 | 0 | 21 | 4 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.