Tyler Bass
BUF · 2026 season
Trend ▲ Up+47.8%
Scoring
6 GRUSH0#93
REC0#177
RET0#14
TD0#255
FG13#10
XP18#5
2PT0#29
PTS57#9
PTS/G9.5#4
Kicking
6 GFGM13#10
FGA13#19
FG%100.0%#1
0-39-M8#3
0-39-A8#3
40-49-M5#5
40-49-A5#10
50+-M0#28
50+-A0#31
LNG49#28
XPM18#5
XPA20#4
XP%90.0%#25
PTS57#9
PTS/G9.5#3
Game Statistics
Newest first| Scoring | Kicking | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 7 | -- | -- | Bye | |||||||||||||||||||||
| 6 | @ LV | W 33–30 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 15 | 4 | 4 | 100% | 2 | 2 | 2 | 2 | 0 | 0 | 47 | 3 | 3 | 100% | 15 |
| 5 | @ LA | W 37–34 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11 | 3 | 3 | 100% | 1 | 1 | 2 | 2 | 0 | 0 | 49 | 2 | 3 | 66.7% | 11 |
| 4 | vs NE | L 26–29 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 2 | 2 | 100% | 2 | 2 | 0 | 0 | 0 | 0 | 38 | 2 | 2 | 100% | 8 |
| 3 | vs LAC | W 24–16 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 3 | 3 | 100% | 6 |
| 2 | vs DET | W 41–31 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 5 | 6 | 83.3% | 5 |
| 1 | @ HOU | W 36–31 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 12 | 3 | 3 | 100% | 2 | 2 | 1 | 1 | 0 | 0 | 46 | 3 | 3 | 100% | 12 |
| Total | 0 | 0 | 0 | 0 | 13 | 18 | 0 | 57 | 13 | 13 | 100% | 8 | 8 | 5 | 5 | 0 | 0 | 49 | 18 | 20 | 90% | 57 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.