Tyler Bass
BUF · 2026 season
Trend --
Defense
7 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
7 GRUSH0#99
REC0#186
RET0#16
TD0#267
FG16#8
XP21#5
2PT0#33
PTS69#6
PTS/G9.9#2
Kicking
7 GFGM16#8
FGA16#17
FG%100.0%#1
0-39-M9#5
0-39-A9#5
40-49-M5#7
40-49-A5#11
50+-M2#17
50+-A2#23
LNG56#17
XPM21#5
XPA23#4
XP%91.3%#24
PTS69#6
PTS/G9.9#1
Game Statistics
Newest first| Defense | Scoring | Kicking | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 8 | vs BAL | W 36–10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 12 | 3 | 3 | 100% | 1 | 1 | 0 | 0 | 2 | 2 | 56 | 3 | 3 | 100% | 12 |
| 7 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||
| 6 | @ LV | W 33–30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 15 | 4 | 4 | 100% | 2 | 2 | 2 | 2 | 0 | 0 | 47 | 3 | 3 | 100% | 15 |
| 5 | @ LA | W 37–34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11 | 3 | 3 | 100% | 1 | 1 | 2 | 2 | 0 | 0 | 49 | 2 | 3 | 66.7% | 11 |
| 4 | vs NE | L 26–29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 2 | 2 | 100% | 2 | 2 | 0 | 0 | 0 | 0 | 38 | 2 | 2 | 100% | 8 |
| 3 | vs LAC | W 24–16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 3 | 3 | 100% | 6 |
| 2 | vs DET | W 41–31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 5 | 6 | 83.3% | 5 |
| 1 | @ HOU | W 36–31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 12 | 3 | 3 | 100% | 2 | 2 | 1 | 1 | 0 | 0 | 46 | 3 | 3 | 100% | 12 |
| Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 21 | 0 | 69 | 16 | 16 | 100% | 9 | 9 | 5 | 5 | 2 | 2 | 56 | 21 | 23 | 91.3% | 69 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.