Darnell Mooney
NYG · 2026 season
Trend --
Rushing
7 G · not qualifiedATT3
YDS32
AVG10.7
LNG20
BIG1
TD0
YDS/G4.6
FUM0
LST0
FD3
Receiving
7 G · not qualifiedREC9
TGTS22
YDS113
AVG12.6
TD0
LNG33
BIG1
YDS/G16.1
FUM0
LST0
YAC34
FD5
Game Statistics
Newest first| Rushing | Receiving | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | -- | -- | Bye | |||||||||||||||||||
| 7 | @ HOU | W 27–21 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs NO | L 27–34 | 1 | 20 | 20 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ WAS | T 27–27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 14 | 7 | 0 | 7 | 0 | 0 | 0 | 14 | 0 |
| 4 | vs ARI | W 36–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs TEN | W 12–7 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 20 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
| 2 | @ LA | L 6–28 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 48 | 24 | 0 | 33 | 1 | 0 | 0 | 18 | 2 |
| 1 | vs DAL | W 28–20 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 27 | 13.5 | 0 | 18 | 0 | 0 | 0 | 2 | 2 |
| Total | 3 | 32 | 10.7 | 20 | 1 | 0 | 0 | 0 | 3 | 9 | 22 | 113 | 12.6 | 0 | 33 | 1 | 0 | 0 | 34 | 5 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.