Justin Jefferson
MIN · 2026 season
Trend --
Rushing
6 G · not qualifiedATT1
YDS-11
AVG-11.0
LNG0
BIG0
TD0
YDS/G-1.8
FUM1
LST0
FD0
Receiving
6 GREC28#52
TGTS40#59
YDS335#43
AVG12.0#53
TD4#13
LNG39#58
BIG5#31
YDS/G55.8#36
FUM0#1
LST0#1
YAC97#95
FD17#42
Scoring
6 GRUSH0#99
REC4#13
RET0#16
TD4#29
FG0#36
XP0#36
2PT1#3
PTS26#60
PTS/G4.3#63
Game Statistics
Newest first| Rushing | Receiving | Scoring | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ DET | L 15–19 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 33 | 6.60 | 1 | 9 | 0 | 0 | 0 | 18 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 7 | vs IND | W 16–10 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 44 | 11 | 0 | 21 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | -- | -- | Bye | |||||||||||||||||||||||||||
| 5 | @ NO | W 23–13 | 1 | -11 | -11 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 79 | 13.2 | 1 | 21 | 1 | 0 | 0 | 20 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | vs MIA | W 15–10 | Did Not Play | |||||||||||||||||||||||||||
| 3 | @ TB | W 23–16 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 32 | 16 | 0 | 22 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ CHI | W 9–3 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 55 | 18.3 | 0 | 30 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs GB | W 39–22 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 92 | 11.5 | 2 | 39 | 1 | 0 | 0 | 28 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 14 |
| Total | 1 | -11 | -11 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 40 | 335 | 12.0 | 4 | 39 | 5 | 0 | 0 | 97 | 17 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 26 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.