Devin Duvernay
ARI · 2026 season
Trend --
Receiving
8 G · not qualifiedREC2
TGTS2
YDS14
AVG7.0
TD0
LNG7
BIG0
YDS/G1.8
FUM0
LST0
YAC9
FD0
Returning
8 GKR-ATT19#9
KR-YDS496#11
KR-AVG26.1#30
KR-LNG40#30
KR-TD0#2
PR-ATT8#20
PR-YDS58#26
PR-AVG7.3#28
PR-LNG12#33
PR-TD0#2
FC10#3
Game Statistics
Newest first| Receiving | Returning | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ DAL | W 33–30 | 2 | 2 | 14 | 7 | 0 | 7 | 0 | 0 | 0 | 9 | 0 | 4 | 75 | 18.8 | 24 | 0 | 2 | 12 | 6 | 8 | 0 | 1 |
| 7 | vs DEN | L 16–30 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 27.5 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 6 | @ LA | W 18–16 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 | 40 | 0 | 1 | 6 | 6 | 6 | 0 | 0 |
| 5 | vs DET | L 21–45 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 149 | 24.8 | 33 | 0 | 1 | 8 | 8 | 8 | 0 | 2 |
| 4 | @ NYG | L 24–36 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 | 39 | 0 | 1 | 12 | 12 | 12 | 0 | 1 |
| 3 | @ SF | L 30–36 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 | 29 | 0 | 2 | 20 | 10 | 10 | 0 | 0 |
| 2 | vs SEA | L 7–31 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 | 40 | 0 | 0 | 0 | -- | 0 | 0 | 1 |
| 1 | @ LAC | W 26–14 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 69 | 23 | 25 | 0 | 0 | 0 | -- | 0 | 0 | 2 |
| Total | 2 | 2 | 14 | 7 | 0 | 7 | 0 | 0 | 0 | 9 | 0 | 19 | 496 | 26.1 | 40 | 0 | 8 | 58 | 7.25 | 12 | 0 | 10 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.