Nico Collins
HOU · 2026 season
Trend --
Rushing
5 G · not qualifiedATT2
YDS12
AVG6.0
LNG7
BIG0
TD0
YDS/G2.4
FUM0
LST0
FD1
Receiving
5 GREC24#77
TGTS35#69
YDS329#48
AVG13.7#32
TD3#22
LNG45#42
BIG6#25
YDS/G65.8#23
FUM0#1
LST0#1
YAC84#105
FD15#50
Scoring
5 GRUSH0#99
REC3#23
RET0#16
TD3#44
FG0#36
XP0#36
2PT0#33
PTS18#80
PTS/G3.6#76
Game Statistics
Newest first| Rushing | Receiving | Scoring | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | -- | -- | Bye | |||||||||||||||||||||||||||
| 7 | vs NYG | L 21–27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | N JAX | W 34–31 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 74 | 24.7 | 0 | 42 | 2 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ TEN | W 26–3 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 56 | 11.2 | 0 | 20 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs DAL | L 30–34 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 118 | 16.9 | 2 | 45 | 2 | 0 | 0 | 38 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 3 | @ IND | L 17–19 | Did Not Play | |||||||||||||||||||||||||||
| 2 | vs CIN | L 6–20 | Did Not Play | |||||||||||||||||||||||||||
| 1 | vs BUF | L 31–36 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 75 | 10.7 | 1 | 25 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Total | 2 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 24 | 35 | 329 | 13.7 | 3 | 45 | 6 | 0 | 0 | 84 | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.