Riley Patterson
MIA · 2026 season
Trend --
Defense
5 GSOLO2#714
Tackles with assist0#147
Tackle assists1#787
TOT3#789
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Scoring
5 GRUSH0#93
REC0#177
RET0#14
TD0#255
FG7#29
XP5#32
2PT0#29
PTS26#53
PTS/G5.2#48
Kicking
5 GFGM7#29
FGA9#29
FG%77.8%#24
0-39-M6#13
0-39-A6#14
40-49-M1#27
40-49-A2#26
50+-M0#28
50+-A1#26
LNG41#31
XPM5#31
XPA6#31
XP%83.3%#29
PTS26#31
PTS/G5.2#31
Game Statistics
Newest first| Defense | Scoring | Kicking | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 7 | @ NYJ | W 28–25 | Did Not Play | ||||||||||||||||||||||||||||||||||||
| 6 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||
| 5 | vs CIN | L 24–31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 1 | 2 | 50% | 4 |
| 4 | @ MIN | L 10–15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 1 | 1 | 100% | 4 |
| 3 | vs KC | L 10–24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 37 | 1 | 1 | 100% | 4 |
| 2 | @ SF | L 13–35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 3 | 66.7% | 2 | 2 | 0 | 0 | 0 | 1 | 28 | 1 | 1 | 100% | 7 |
| 1 | @ LV | L 13–27 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 3 | 66.7% | 1 | 1 | 1 | 2 | 0 | 0 | 41 | 1 | 1 | 100% | 7 |
| Total | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 26 | 7 | 9 | 77.8% | 6 | 6 | 1 | 2 | 0 | 1 | 41 | 5 | 6 | 83.3% | 26 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.