Evan McPherson
CIN · 2026 season
Trend --
Defense
6 GSOLO3#612
Tackles with assist0#147
Tackle assists0#935
TOT3#789
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Scoring
6 GRUSH0#93
REC0#177
RET0#14
TD0#255
FG10#21
XP19#4
2PT0#29
PTS49#20
PTS/G8.2#13
Kicking
6 GFGM10#21
FGA10#27
FG%100.0%#1
0-39-M5#21
0-39-A5#23
40-49-M0#31
40-49-A0#31
50+-M5#4
50+-A5#10
LNG58#8
XPM19#4
XPA19#5
XP%100.0%#1
PTS49#17
PTS/G8.2#11
Game Statistics
Newest first| Defense | Scoring | Kicking | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 7 | @ BAL | W 35–13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 5 | 5 | 100% | 5 |
| 6 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||
| 5 | @ MIA | W 31–24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 4 | 4 | 100% | 7 |
| 4 | vs JAX | L 17–22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 2 | 2 | 100% | 5 |
| 3 | @ PIT | L 27–30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 2 | 2 | 100% | 1 | 1 | 0 | 0 | 1 | 1 | 50 | 3 | 3 | 100% | 9 |
| 2 | @ HOU | W 20–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 2 | 2 | 57 | 2 | 2 | 100% | 8 |
| 1 | vs TB | W 33–27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 15 | 4 | 4 | 100% | 2 | 2 | 0 | 0 | 2 | 2 | 58 | 3 | 3 | 100% | 15 |
| Total | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | 49 | 10 | 10 | 100% | 5 | 5 | 0 | 0 | 5 | 5 | 58 | 19 | 19 | 100% | 49 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.