Evan McPherson
CIN · 2026 season
Trend --
Defense
7 GSOLO3#660
Tackles with assist0#166
Tackle assists0#967
TOT3#817
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
7 GRUSH0#99
REC0#186
RET0#16
TD0#267
FG10#25
XP24#2
2PT0#33
PTS54#20
PTS/G7.7#16
Kicking
7 GFGM10#25
FGA10#28
FG%100.0%#1
0-39-M5#27
0-39-A5#27
40-49-M0#31
40-49-A0#31
50+-M5#4
50+-A5#11
LNG58#8
XPM24#2
XPA24#3
XP%100.0%#1
PTS54#17
PTS/G7.7#13
Game Statistics
Newest first| Defense | Scoring | Kicking | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 8 | vs TEN | W 43–36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 5 | 5 | 100% | 5 |
| 7 | @ BAL | W 35–13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 5 | 5 | 100% | 5 |
| 6 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||
| 5 | @ MIA | W 31–24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 4 | 4 | 100% | 7 |
| 4 | vs JAX | L 17–22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 2 | 2 | 100% | 5 |
| 3 | @ PIT | L 27–30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 2 | 2 | 100% | 1 | 1 | 0 | 0 | 1 | 1 | 50 | 3 | 3 | 100% | 9 |
| 2 | @ HOU | W 20–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 2 | 2 | 57 | 2 | 2 | 100% | 8 |
| 1 | vs TB | W 33–27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 15 | 4 | 4 | 100% | 2 | 2 | 0 | 0 | 2 | 2 | 58 | 3 | 3 | 100% | 15 |
| Total | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 0 | 54 | 10 | 10 | 100% | 5 | 5 | 0 | 0 | 5 | 5 | 58 | 24 | 24 | 100% | 54 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.