Michael Carter
TEN · 2026 season
Trend --
Rushing
1 G · not qualifiedATT3
YDS7
AVG2.3
LNG3
BIG0
TD0
YDS/G7.0
FUM0
LST0
FD0
Receiving
1 G · not qualifiedREC1
TGTS1
YDS7
AVG7.0
TD0
LNG7
BIG0
YDS/G7.0
FUM0
LST0
YAC5
FD1
Game Statistics
Newest first| Rushing | Receiving | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | @ CIN | L 36–43 | Did Not Play | |||||||||||||||||||
| 7 | vs CLE | L 24–27 | 3 | 7 | 2.33 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 5 | 1 |
| 6 | @ IND | W 26–20 | Did Not Play | |||||||||||||||||||
| 5 | vs HOU | L 3–26 | Did Not Play | |||||||||||||||||||
| 4 | @ BAL | L 18–24 | Did Not Play | |||||||||||||||||||
| 3 | @ NYG | L 7–12 | Did Not Play | |||||||||||||||||||
| 2 | vs PHI | L 20–24 | Did Not Play | |||||||||||||||||||
| 1 | vs NYJ | L 10–23 | Did Not Play | |||||||||||||||||||
| Total | 3 | 7 | 2.33 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 5 | 1 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.