Cameron Dicker
LAC · 2026 season
Trend ▲ Up+57.1%
Scoring
6 GRUSH0#93
REC0#177
RET0#14
TD0#255
FG9#26
XP9#30
2PT0#29
PTS36#39
PTS/G6.0#35
Kicking
6 GFGM9#26
FGA11#23
FG%81.8%#17
0-39-M7#5
0-39-A7#6
40-49-M2#23
40-49-A3#21
50+-M0#28
50+-A1#26
LNG42#30
XPM9#29
XPA9#29
XP%100.0%#1
PTS36#29
PTS/G6.0#26
Game Statistics
Newest first| Scoring | Kicking | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 7 | -- | -- | Bye | |||||||||||||||||||||
| 6 | @ KC | L 6–22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 100% | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | -- | 6 |
| 5 | vs DEN | L 17–23 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 100% | 0 | 0 | 1 | 1 | 0 | 0 | 42 | 2 | 2 | 100% | 5 |
| 4 | @ SEA | L 23–30 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11 | 3 | 3 | 100% | 2 | 2 | 1 | 1 | 0 | 0 | 40 | 2 | 2 | 100% | 11 |
| 3 | @ BUF | L 16–24 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 3 | 4 | 75% | 3 | 3 | 0 | 1 | 0 | 0 | 33 | 1 | 1 | 100% | 10 |
| 2 | vs LV | L 14–26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | -- | 2 | 2 | 100% | 2 |
| 1 | vs ARI | L 14–26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 2 | 2 | 100% | 2 |
| Total | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 36 | 9 | 11 | 81.8% | 7 | 7 | 2 | 3 | 0 | 1 | 42 | 9 | 9 | 100% | 36 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.