Khalil Shakir
BUF · 2026 season
Trend ▲ Up+34.8%
Receiving
7 GREC27#57
TGTS38#62
YDS354#37
AVG13.1#39
TD1#70
LNG57#12
BIG3#65
YDS/G50.6#42
FUM1#96
LST1#109
YAC254#10
FD14#59
Scoring
7 GRUSH0#99
REC1#95
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.9#243
Returning
7 G · not qualifiedKR-ATT1
KR-YDS11
KR-AVG11.0
KR-LNG11
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs BAL | W 36–10 | 5 | 6 | 64 | 12.8 | 0 | 26 | 1 | 0 | 0 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | -- | -- | Bye | |||||||||||||||||||||||||||||
| 6 | @ LV | W 33–30 | 4 | 6 | 34 | 8.50 | 1 | 16 | 0 | 0 | 0 | 32 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | @ LA | W 37–34 | 3 | 3 | 80 | 26.7 | 0 | 57 | 1 | 0 | 0 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | vs NE | L 26–29 | 7 | 8 | 82 | 11.7 | 0 | 51 | 1 | 1 | 1 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs LAC | W 24–16 | 1 | 3 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | vs DET | W 41–31 | 3 | 6 | 38 | 12.7 | 0 | 16 | 0 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ HOU | W 36–31 | 4 | 6 | 50 | 12.5 | 0 | 19 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 27 | 38 | 354 | 13.1 | 1 | 57 | 3 | 1 | 1 | 254 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.