Deven Thompkins
LV · 2026 season
Trend --
Receiving
1 G · not qualifiedREC1
TGTS1
YDS8
AVG8.0
TD0
LNG8
BIG0
YDS/G8.0
FUM0
LST0
YAC4
FD0
Returning
1 G · not qualifiedKR-ATT3
KR-YDS80
KR-AVG26.7
KR-LNG32
KR-TD0
PR-ATT1
PR-YDS18
PR-AVG18.0
PR-LNG18
PR-TD0
FC0
Game Statistics
Newest first| Receiving | Returning | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ NYJ | W 38–33 | Did Not Play | |||||||||||||||||||||
| 7 | vs LA | L 21–35 | Did Not Play | |||||||||||||||||||||
| 6 | vs BUF | L 30–33 | Did Not Play | |||||||||||||||||||||
| 5 | @ NE | L 17–45 | 1 | 1 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 3 | 80 | 26.7 | 32 | 0 | 1 | 18 | 18 | 18 | 0 | 0 |
| 4 | vs KC | L 27–30 | Did Not Play | |||||||||||||||||||||
| 3 | @ NO | W 35–27 | Did Not Play | |||||||||||||||||||||
| 2 | @ LAC | W 26–14 | Did Not Play | |||||||||||||||||||||
| 1 | vs MIA | W 27–13 | Did Not Play | |||||||||||||||||||||
| Total | 1 | 1 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 3 | 80 | 26.7 | 32 | 0 | 1 | 18 | 18 | 18 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.