Jordan Mason
MIN · 2026 season
Trend --
Rushing
3 G · not qualifiedATT38
YDS147
AVG3.9
LNG28
BIG1
TD1
YDS/G49.0
FUM0
LST0
FD7
Receiving
3 G · not qualifiedREC0
TGTS2
YDS0
AVGUnavailable
TD0
LNG0
BIG0
YDS/G0.0
FUM0
LST0
YAC0
FD0
Scoring
3 GRUSH1#50
REC0#186
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G2.0#146
Game Statistics
Newest first| Rushing | Receiving | Scoring | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ DET | L 15–19 | 8 | 20 | 2.50 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs IND | W 16–10 | 15 | 68 | 4.53 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | -- | -- | Bye | |||||||||||||||||||||||||||
| 5 | @ NO | W 23–13 | Injured | |||||||||||||||||||||||||||
| 4 | vs MIA | W 15–10 | Injured | |||||||||||||||||||||||||||
| 3 | @ TB | W 23–16 | Injured | |||||||||||||||||||||||||||
| 2 | @ CHI | W 9–3 | Injured | |||||||||||||||||||||||||||
| 1 | vs GB | W 39–22 | 15 | 59 | 3.93 | 28 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Total | 38 | 147 | 3.87 | 28 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.