Ronnie Rivers
LA · 2026 season
Trend --
Rushing
1 G · not qualifiedATT5
YDS19
AVG3.8
LNG7
BIG0
TD0
YDS/G19.0
FUM0
LST0
FD1
Receiving
1 G · not qualifiedREC1
TGTS1
YDS5
AVG5.0
TD0
LNG5
BIG0
YDS/G5.0
FUM0
LST0
YAC3
FD1
Game Statistics
Newest first| Rushing | Receiving | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | vs LAC | W 24–9 | Injured | |||||||||||||||||||
| 7 | @ LV | W 35–21 | Injured | |||||||||||||||||||
| 6 | vs ARI | L 16–18 | Injured | |||||||||||||||||||
| 5 | vs BUF | L 34–37 | Injured | |||||||||||||||||||
| 4 | @ PHI | W 24–20 | Injured | |||||||||||||||||||
| 3 | @ DEN | L 26–30 | Injured | |||||||||||||||||||
| 2 | vs NYG | W 28–6 | Did Not Play | |||||||||||||||||||
| 1 | N SF | L 7–27 | 5 | 19 | 3.80 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 1 |
| Total | 5 | 19 | 3.80 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.