Zamir White
NO · 2026 season
Trend —
Rushing
1 G · not qualifiedATT1
YDS5
AVG5.0
LNG5
BIG0
TD0
YDS/G5.0
FUM0
LST0
FD0
Returning
1 G · not qualifiedKR-ATT2
KR-YDS49
KR-AVG24.5
KR-LNG25
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Rushing | Returning | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 9 | vs CLE | W 23–22 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 24.5 | 25 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 8 | -- | -- | Bye | |||||||||||||||||||
| 7 | N PIT | L 10–16 | Did Not Play | |||||||||||||||||||
| 6 | @ NYG | W 34–27 | Did Not Play | |||||||||||||||||||
| 5 | vs MIN | L 13–23 | Did Not Play | |||||||||||||||||||
| 4 | vs ATL | L 24–45 | Did Not Play | |||||||||||||||||||
| 3 | vs LV | L 27–35 | Did Not Play | |||||||||||||||||||
| 2 | @ BAL | W 24–17 | Did Not Play | |||||||||||||||||||
| 1 | @ DET | L 30–31 | Did Not Play | |||||||||||||||||||
| Total | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 24.5 | 25 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.