Skyy Moore
GB · 2026 season
Trend --
Receiving
5 G · not qualifiedREC7
TGTS14
YDS35
AVG5.0
TD0
LNG12
BIG0
YDS/G7.0
FUM0
LST0
YAC32
FD2
Returning
5 GKR-ATT11#30
KR-YDS302#29
KR-AVG27.5#16
KR-LNG43#26
KR-TD0#2
PR-ATT8#20
PR-YDS128#10
PR-AVG16.0#3
PR-LNG63#2
PR-TD0#2
FC6#17
Game Statistics
Newest first| Receiving | Returning | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs CAR | W 27–19 | Injured | |||||||||||||||||||||
| 7 | @ DET | L 17–20 | Injured | |||||||||||||||||||||
| 6 | vs DAL | W 23–13 | Injured | |||||||||||||||||||||
| 5 | vs CHI | W 31–7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | @ TB | W 17–14 | 1 | 2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 52 | 26 | 28 | 0 | 2 | 19 | 9.50 | 11 | 0 | 2 |
| 3 | vs ATL | L 14–35 | 3 | 7 | 31 | 10.3 | 0 | 12 | 0 | 0 | 0 | 24 | 2 | 5 | 134 | 26.8 | 32 | 0 | 0 | 0 | -- | 0 | 0 | 2 |
| 2 | @ NYJ | W 20–17 | 2 | 3 | 6 | 3 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 4 | 116 | 29 | 43 | 0 | 4 | 92 | 23 | 63 | 0 | 0 |
| 1 | @ MIN | L 22–39 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 2 | 17 | 8.50 | 12 | 0 | 2 |
| Total | 7 | 14 | 35 | 5 | 0 | 12 | 0 | 0 | 0 | 32 | 2 | 11 | 302 | 27.5 | 43 | 0 | 8 | 128 | 16 | 63 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.