Andre Szmyt
CLE · 2026 season
Trend — Neutral-5.4%
Scoring
7 GRUSH0#93
REC0#177
RET0#14
TD0#255
FG14#8
XP11#26
2PT0#29
PTS53#13
PTS/G7.6#20
Kicking
7 GFGM14#8
FGA16#7
FG%87.5%#13
0-39-M7#5
0-39-A7#6
40-49-M5#5
40-49-A7#2
50+-M2#16
50+-A2#21
LNG56#17
XPM11#25
XPA12#24
XP%91.7%#23
PTS53#11
PTS/G7.6#15
Game Statistics
Newest first| Scoring | Kicking | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 7 | @ TEN | W 27–24 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 2 | 3 | 66.7% | 2 | 2 | 0 | 1 | 0 | 0 | 32 | 3 | 3 | 100% | 9 |
| 6 | vs BAL | W 13–10 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 3 | 66.7% | 1 | 1 | 1 | 2 | 0 | 0 | 48 | 1 | 1 | 100% | 7 |
| 5 | @ NYJ | L 12–17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 100% | 1 | 1 | 1 | 1 | 0 | 0 | 41 | 0 | 1 | 0% | 6 |
| 4 | vs PIT | W 27–24 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 2 | 2 | 100% | 0 | 0 | 1 | 1 | 1 | 1 | 56 | 3 | 3 | 100% | 9 |
| 3 | vs CAR | W 21–18 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 2 | 100% | 0 | 0 | 2 | 2 | 0 | 0 | 48 | 1 | 1 | 100% | 7 |
| 2 | @ TB | W 23–19 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11 | 3 | 3 | 100% | 2 | 2 | 0 | 0 | 1 | 1 | 50 | 2 | 2 | 100% | 11 |
| 1 | @ JAX | L 10–34 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 1 | 1 | 100% | 4 |
| Total | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 53 | 14 | 16 | 87.5% | 7 | 7 | 5 | 7 | 2 | 2 | 56 | 11 | 12 | 91.7% | 53 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.