Quentin Johnston
LAC · 2026 season
Trend --
Rushing
6 G · not qualifiedATT2
YDS3
AVG1.5
LNG7
BIG0
TD0
YDS/G0.5
FUM0
LST0
FD0
Receiving
6 G · not qualifiedREC12
TGTS26
YDS202
AVG16.8
TD0
LNG57
BIG4
YDS/G33.7
FUM0
LST0
YAC51
FD7
Defense
6 GSOLO2#744
Tackles with assist0#166
Tackle assists0#967
TOT2#871
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Game Statistics
Newest first| Rushing | Receiving | Defense | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD |
| 8 | @ LA | L 9–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 37 | 9.25 | 0 | 21 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||
| 6 | @ KC | L 6–22 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 57 | 57 | 0 | 57 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs DEN | L 17–23 | Did Not Play | ||||||||||||||||||||||||||||||||||
| 4 | @ SEA | L 23–30 | 1 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 44 | 44 | 0 | 44 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ BUF | L 16–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 40 | 13.3 | 0 | 21 | 1 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs LV | L 14–26 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs ARI | L 14–26 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 17 | 8.50 | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 1.50 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 26 | 202 | 16.8 | 0 | 57 | 4 | 0 | 0 | 51 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.