Charlie Jones
NYG · 2026 season
Trend --
Receiving
4 G · not qualifiedREC2
TGTS3
YDS66
AVG33.0
TD0
LNG49
BIG1
YDS/G16.5
FUM0
LST0
YAC0
FD1
Returning
4 GKR-ATT14#19
KR-YDS333#26
KR-AVG23.8#54
KR-LNG36#42
KR-TD0#2
PR-ATT12#9
PR-YDS133#9
PR-AVG11.1#13
PR-LNG23#17
PR-TD0#2
FC4#24
Game Statistics
Newest first| Receiving | Returning | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | -- | -- | Bye | |||||||||||||||||||||
| 7 | @ HOU | W 27–21 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67 | 22.3 | 25 | 0 | 2 | 19 | 9.50 | 10 | 0 | 0 |
| 6 | vs NO | L 27–34 | 2 | 3 | 66 | 33 | 0 | 49 | 1 | 0 | 0 | 0 | 1 | 3 | 67 | 22.3 | 26 | 0 | 4 | 33 | 8.25 | 10 | 0 | 2 |
| 5 | @ WAS | T 27–27 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 130 | 26 | 36 | 0 | 4 | 52 | 13 | 16 | 0 | 1 |
| 4 | vs ARI | W 36–24 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 69 | 23 | 26 | 0 | 2 | 29 | 14.5 | 23 | 0 | 1 |
| 3 | vs TEN | W 12–7 | Did Not Play | |||||||||||||||||||||
| 2 | @ LA | L 6–28 | Did Not Play | |||||||||||||||||||||
| 1 | vs DAL | W 28–20 | Did Not Play | |||||||||||||||||||||
| Total | 2 | 3 | 66 | 33 | 0 | 49 | 1 | 0 | 0 | 0 | 1 | 14 | 333 | 23.8 | 36 | 0 | 12 | 133 | 11.1 | 23 | 0 | 4 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.