Jalen Brooks
ARI · 2026 season
Trend --
Receiving
6 G · not qualifiedREC5
TGTS17
YDS81
AVG16.2
TD0
LNG35
BIG2
YDS/G13.5
FUM0
LST0
YAC26
FD3
Defense
6 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Returning
6 GKR-ATT19#9
KR-YDS499#10
KR-AVG26.3#27
KR-LNG37#39
KR-TD0#2
PR-ATT0#40
PR-YDS0#40
PR-AVGUnavailable
PR-LNG0#40
PR-TD0#2
FC0#40
Game Statistics
Newest first| Receiving | Defense | Returning | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ DAL | W 33–30 | Injured | ||||||||||||||||||||||||||||||||||||
| 7 | vs DEN | L 16–30 | 1 | 6 | 35 | 35 | 0 | 35 | 1 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 106 | 26.5 | 31 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | @ LA | W 18–16 | 2 | 3 | 30 | 15 | 0 | 21 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 | 25 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | vs DET | L 21–45 | 2 | 7 | 16 | 8 | 0 | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 | 27 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | @ NYG | L 24–36 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 157 | 26.2 | 37 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | @ SF | L 30–36 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 128 | 25.6 | 28 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | vs SEA | L 7–31 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 56 | 28 | 31 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ LAC | W 26–14 | Did Not Play | ||||||||||||||||||||||||||||||||||||
| Total | 5 | 17 | 81 | 16.2 | 0 | 35 | 2 | 0 | 0 | 26 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 499 | 26.3 | 37 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.