Sean Tucker
TB · 2026 season
Trend --
Rushing
4 G · not qualifiedATT15
YDS80
AVG5.3
LNG46
BIG1
TD2
YDS/G20.0
FUM0
LST0
FD4
Scoring
4 GRUSH2#28
REC0#186
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G3.0#85
Returning
4 G · not qualifiedKR-ATT1
KR-YDS20
KR-AVG20.0
KR-LNG20
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Rushing | Scoring | Returning | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs ATL | W 16–0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 | 20 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | @ CAR | W 43–13 | 7 | 52 | 7.43 | 46 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | vs PIT | L 19–26 | Did Not Play | |||||||||||||||||||||||||||
| 5 | @ DAL | W 24–16 | 5 | 18 | 3.60 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | vs GB | L 14–17 | 3 | 10 | 3.33 | 8 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs MIN | L 16–23 | Did Not Play | |||||||||||||||||||||||||||
| 2 | vs CLE | L 19–23 | Did Not Play | |||||||||||||||||||||||||||
| 1 | @ CIN | L 27–33 | Did Not Play | |||||||||||||||||||||||||||
| Total | 15 | 80 | 5.33 | 46 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1 | 20 | 20 | 20 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.