Jordan Addison
MIN · 2026 season
Trend --
Rushing
6 G · not qualifiedATT2
YDS2
AVG1.0
LNG3
BIG0
TD0
YDS/G0.3
FUM0
LST0
FD0
Receiving
6 GREC16#115
TGTS33#79
YDS249#81
AVG15.6#15
TD1#70
LNG51#21
BIG4#48
YDS/G41.5#64
FUM0#1
LST0#1
YAC79#110
FD9#99
Defense
6 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
6 GRUSH0#99
REC1#95
RET0#16
TD1#147
FG0#36
XP0#36
2PT1#3
PTS8#181
PTS/G1.3#208
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ DET | L 15–19 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 66 | 22 | 0 | 51 | 1 | 0 | 0 | 19 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 7 | vs IND | W 16–10 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20 | 10 | 0 | 11 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||||||||
| 5 | @ NO | W 23–13 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||
| 4 | vs MIA | W 15–10 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 52 | 13 | 0 | 27 | 1 | 0 | 0 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ TB | W 23–16 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 90 | 18 | 1 | 41 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | @ CHI | W 9–3 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 21 | 10.5 | 0 | 15 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs GB | W 39–22 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 33 | 249 | 15.6 | 1 | 51 | 4 | 0 | 0 | 79 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.