Xavier Legette
CAR · 2026 season
Trend --
Receiving
2 G · not qualifiedREC2
TGTS6
YDS64
AVG32.0
TD0
LNG55
BIG1
YDS/G32.0
FUM0
LST0
YAC10
FD1
Returning
2 G · not qualifiedKR-ATT2
KR-YDS52
KR-AVG26.0
KR-LNG29
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Receiving | Returning | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ GB | L 19–27 | Injured | |||||||||||||||||||||
| 7 | vs TB | L 13–43 | Injured | |||||||||||||||||||||
| 6 | @ PHI | W 25–14 | Injured | |||||||||||||||||||||
| 5 | -- | -- | Bye | |||||||||||||||||||||
| 4 | vs DET | W 32–26 | Injured | |||||||||||||||||||||
| 3 | @ CLE | L 18–21 | Did Not Play | |||||||||||||||||||||
| 2 | @ ATL | W 34–3 | 2 | 4 | 64 | 32 | 0 | 55 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | vs CHI | L 37–59 | 0 | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 26 | 29 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 2 | 6 | 64 | 32 | 0 | 55 | 1 | 0 | 0 | 10 | 1 | 2 | 52 | 26 | 29 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.