Jonathon Brooks
CAR · 2026 season
Trend --
Rushing
2 G · not qualifiedATT9
YDS30
AVG3.3
LNG7
BIG0
TD0
YDS/G15.0
FUM0
LST0
FD0
Receiving
2 G · not qualifiedREC2
TGTS3
YDS43
AVG21.5
TD0
LNG48
BIG1
YDS/G21.5
FUM0
LST0
YAC27
FD1
Game Statistics
Newest first| Rushing | Receiving | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | @ GB | L 19–27 | Injured | |||||||||||||||||||
| 7 | vs TB | L 13–43 | Injured | |||||||||||||||||||
| 6 | @ PHI | W 25–14 | Injured | |||||||||||||||||||
| 5 | -- | -- | Bye | |||||||||||||||||||
| 4 | vs DET | W 32–26 | Injured | |||||||||||||||||||
| 3 | @ CLE | L 18–21 | Injured | |||||||||||||||||||
| 2 | @ ATL | W 34–3 | 5 | 16 | 3.20 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | vs CHI | L 37–59 | 4 | 14 | 3.50 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 48 | 48 | 0 | 48 | 1 | 0 | 0 | 26 | 1 |
| Total | 9 | 30 | 3.33 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 43 | 21.5 | 0 | 48 | 1 | 0 | 0 | 27 | 1 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.