Luke McCaffrey
WAS · 2026 season
Trend --
Receiving
4 G · not qualifiedREC0
TGTS1
YDS0
AVGUnavailable
TD0
LNG0
BIG0
YDS/G0.0
FUM0
LST0
YAC0
FD0
Defense
4 GSOLO0#1094
Tackles with assist0#166
Tackle assists2#709
TOT2#871
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Returning
4 GKR-ATT9#46
KR-YDS247#45
KR-AVG27.4#17
KR-LNG44#22
KR-TD0#2
PR-ATT1#37
PR-YDS27#32
PR-AVG27.0#1
PR-LNG27#8
PR-TD0#2
FC3#28
Game Statistics
Newest first| Receiving | Defense | Returning | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs PHI | W 27–10 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 44 | 44 | 0 | 1 | 27 | 27 | 27 | 0 | 0 |
| 7 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||
| 6 | @ SF | L 17–23 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 72 | 24 | 27 | 0 | 0 | 0 | -- | 0 | 0 | 3 |
| 5 | vs NYG | T 27–27 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 20.5 | 23 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | N IND | L 13–30 | Did Not Play | ||||||||||||||||||||||||||||||||||||
| 3 | vs SEA | W 33–31 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 90 | 30 | 33 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ DAL | L 20–37 | Did Not Play | ||||||||||||||||||||||||||||||||||||
| 1 | @ PHI | L 22–24 | Did Not Play | ||||||||||||||||||||||||||||||||||||
| Total | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 247 | 27.4 | 44 | 0 | 1 | 27 | 27 | 27 | 0 | 3 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.