Will Reichard
MIN · 2026 season
Trend ▼ Down-30.2%
Scoring
7 GRUSH0#99
REC0#186
RET0#16
TD0#267
FG18#4
XP10#30
2PT0#33
PTS64#8
PTS/G9.1#4
Kicking
7 GFGM18#4
FGA20#4
FG%90.0%#10
0-39-M6#17
0-39-A6#21
40-49-M6#4
40-49-A6#7
50+-M6#1
50+-A8#1
LNG56#17
XPM10#29
XPA10#29
XP%100.0%#1
PTS64#8
PTS/G9.1#3
Game Statistics
Newest first| Scoring | Kicking | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 8 | @ DET | L 15–19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | -- | 1 | 1 | 100% | 1 |
| 7 | vs IND | W 16–10 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 3 | 4 | 75% | 1 | 1 | 1 | 1 | 1 | 2 | 52 | 1 | 1 | 100% | 10 |
| 6 | -- | -- | Bye | |||||||||||||||||||||
| 5 | @ NO | W 23–13 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11 | 3 | 3 | 100% | 0 | 0 | 1 | 1 | 2 | 2 | 55 | 2 | 2 | 100% | 11 |
| 4 | vs MIA | W 15–10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 5 | 5 | 100% | 2 | 2 | 2 | 2 | 1 | 1 | 50 | 0 | 0 | -- | 15 |
| 3 | @ TB | W 23–16 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11 | 3 | 3 | 100% | 0 | 0 | 1 | 1 | 2 | 2 | 56 | 2 | 2 | 100% | 11 |
| 2 | @ CHI | W 9–3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 3 | 3 | 100% | 2 | 2 | 1 | 1 | 0 | 0 | 49 | 0 | 0 | -- | 9 |
| 1 | vs GB | W 39–22 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 38 | 4 | 4 | 100% | 7 |
| Total | 0 | 0 | 0 | 0 | 18 | 10 | 0 | 64 | 18 | 20 | 90% | 6 | 6 | 6 | 6 | 6 | 8 | 56 | 10 | 10 | 100% | 64 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.