Spencer Shrader
IND · 2026 season
Trend --
Defense
7 GSOLO2#714
Tackles with assist0#147
Tackle assists1#787
TOT3#789
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Scoring
7 GRUSH0#93
REC0#177
RET0#14
TD0#255
FG19#1
XP13#19
2PT0#29
PTS70#1
PTS/G10.0#3
Kicking
7 GFGM19#1
FGA21#1
FG%90.5%#10
0-39-M6#13
0-39-A6#14
40-49-M7#1
40-49-A8#1
50+-M6#1
50+-A7#2
LNG58#8
XPM13#18
XPA14#18
XP%92.9%#22
PTS70#1
PTS/G10.0#2
Game Statistics
Newest first| Defense | Scoring | Kicking | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 7 | @ MIN | L 10–16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 33.3% | 0 | 0 | 1 | 2 | 0 | 1 | 43 | 1 | 1 | 100% | 4 |
| 6 | vs TEN | L 20–26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 2 | 2 | 100% | 1 | 1 | 1 | 1 | 0 | 0 | 47 | 2 | 2 | 100% | 8 |
| 5 | @ PIT | L 22–34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 16 | 5 | 5 | 100% | 2 | 2 | 1 | 1 | 2 | 2 | 57 | 1 | 1 | 100% | 16 |
| 4 | N WAS | W 30–13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 12 | 3 | 3 | 100% | 0 | 0 | 2 | 2 | 1 | 1 | 52 | 3 | 3 | 100% | 12 |
| 3 | vs HOU | W 19–17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 13 | 4 | 4 | 100% | 2 | 2 | 0 | 0 | 2 | 2 | 58 | 1 | 1 | 100% | 13 |
| 2 | @ KC | L 30–33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 12 | 3 | 3 | 100% | 1 | 1 | 2 | 2 | 0 | 0 | 49 | 3 | 3 | 100% | 12 |
| 1 | vs BAL | L 23–41 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 58 | 2 | 3 | 66.7% | 5 |
| Total | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 0 | 70 | 19 | 21 | 90.5% | 6 | 6 | 7 | 8 | 6 | 7 | 58 | 13 | 14 | 92.9% | 70 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.