Isaiah Davis
NYJ · 2026 season
Trend --
Rushing
7 G · not qualifiedATT15
YDS44
AVG2.9
LNG9
BIG0
TD0
YDS/G6.3
FUM1
LST0
FD1
Receiving
7 G · not qualifiedREC5
TGTS6
YDS68
AVG13.6
TD0
LNG41
BIG1
YDS/G9.7
FUM0
LST0
YAC89
FD1
Defense
7 GSOLO2#744
Tackles with assist0#166
Tackle assists4#550
TOT6#685
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Game Statistics
Newest first| Rushing | Receiving | Defense | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD |
| 8 | vs LV | L 33–38 | 5 | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs MIA | L 25–28 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 49 | 16.3 | 0 | 41 | 1 | 0 | 0 | 59 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ NE | L 19–26 | 7 | 16 | 2.29 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs CLE | W 17–12 | 2 | 8 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ CHI | L 12–23 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ DET | L 24–31 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs GB | L 17–20 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ TEN | W 23–10 | Did Not Play | ||||||||||||||||||||||||||||||||||
| Total | 15 | 44 | 2.93 | 9 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 68 | 13.6 | 0 | 41 | 1 | 0 | 0 | 89 | 1 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.