Troy Franklin
DEN · 2026 season
Trend --
Rushing
7 G · not qualifiedATT1
YDS5
AVG5.0
LNG5
BIG0
TD0
YDS/G0.7
FUM0
LST0
FD0
Receiving
7 G · not qualifiedREC6
TGTS11
YDS69
AVG11.5
TD0
LNG27
BIG2
YDS/G9.9
FUM0
LST0
YAC23
FD3
Game Statistics
Newest first| Rushing | Receiving | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | vs KC | W 28–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
| 7 | @ ARI | W 30–16 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs SEA | W 17–14 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5 | @ LAC | W 23–17 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 8 | 0 | 12 | 0 | 0 | 0 | 4 | 1 |
| 4 | @ SF | L 14–24 | Did Not Play | |||||||||||||||||||
| 3 | vs LA | W 30–26 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 21 | 0 | 21 | 1 | 0 | 0 | 13 | 1 |
| 2 | vs JAX | W 20–13 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 27 | 27 | 0 | 27 | 1 | 0 | 0 | 1 | 1 |
| 1 | @ KC | L 10–31 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 69 | 11.5 | 0 | 27 | 2 | 0 | 0 | 23 | 3 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.