Savion Williams
GB · 2026 season
Trend --
Rushing
3 G · not qualifiedATT5
YDS31
AVG6.2
LNG18
BIG0
TD0
YDS/G10.3
FUM0
LST0
FD1
Receiving
3 G · not qualifiedREC8
TGTS9
YDS84
AVG10.5
TD0
LNG27
BIG2
YDS/G28.0
FUM0
LST0
YAC44
FD3
Game Statistics
Newest first| Rushing | Receiving | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | vs CAR | W 27–19 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 8 | 0 |
| 7 | @ DET | L 17–20 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 47 | 15.7 | 0 | 27 | 2 | 0 | 0 | 12 | 2 |
| 6 | vs DAL | W 23–13 | 2 | 9 | 4.50 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 32 | 8 | 0 | 15 | 0 | 0 | 0 | 24 | 1 |
| 5 | vs CHI | W 31–7 | Did Not Play | |||||||||||||||||||
| 4 | @ TB | W 17–14 | Did Not Play | |||||||||||||||||||
| 3 | vs ATL | L 14–35 | Did Not Play | |||||||||||||||||||
| 2 | @ NYJ | W 20–17 | Did Not Play | |||||||||||||||||||
| 1 | @ MIN | L 22–39 | Did Not Play | |||||||||||||||||||
| Total | 5 | 31 | 6.20 | 18 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 84 | 10.5 | 0 | 27 | 2 | 0 | 0 | 44 | 3 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.