Tyler Loop
BAL · 2026 season
Trend --
Defense
7 GSOLO2#714
Tackles with assist0#147
Tackle assists0#935
TOT2#843
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Scoring
7 GRUSH0#93
REC0#177
RET0#14
TD0#255
FG12#13
XP17#6
2PT0#29
PTS53#13
PTS/G7.6#20
Kicking
7 GFGM12#13
FGA15#12
FG%80.0%#19
0-39-M5#21
0-39-A5#23
40-49-M2#23
40-49-A5#10
50+-M5#4
50+-A5#10
LNG64#1
XPM17#6
XPA17#9
XP%100.0%#1
PTS53#11
PTS/G7.6#15
Game Statistics
Newest first| Defense | Scoring | Kicking | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 7 | vs CIN | L 13–35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 2 | 100% | 2 | 2 | 0 | 0 | 0 | 0 | 34 | 1 | 1 | 100% | 7 |
| 6 | @ CLE | L 10–13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 50% | 1 | 1 | 0 | 1 | 0 | 0 | 34 | 1 | 1 | 100% | 4 |
| 5 | @ ATL | W 30–23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 3 | 3 | 100% | 1 | 1 | 0 | 0 | 2 | 2 | 51 | 1 | 1 | 100% | 10 |
| 4 | vs TEN | W 24–18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 2 | 50% | 0 | 0 | 0 | 1 | 1 | 1 | 64 | 3 | 3 | 100% | 6 |
| 3 | N DAL | W 34–31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 10 | 2 | 2 | 100% | 1 | 1 | 0 | 0 | 1 | 1 | 56 | 4 | 4 | 100% | 10 |
| 2 | vs NO | L 17–24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 2 | 50% | 0 | 0 | 1 | 2 | 0 | 0 | 49 | 2 | 2 | 100% | 5 |
| 1 | @ IND | W 41–23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 11 | 2 | 2 | 100% | 0 | 0 | 1 | 1 | 1 | 1 | 57 | 5 | 5 | 100% | 11 |
| Total | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 53 | 12 | 15 | 80% | 5 | 5 | 2 | 5 | 5 | 5 | 64 | 17 | 17 | 100% | 53 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.