Kyle Williams
NE · 2026 season
Trend ▼ Down-32.1%
Receiving
8 G · not qualifiedREC7
TGTS13
YDS190
AVG27.1
TD2
LNG49
BIG4
YDS/G23.8
FUM0
LST0
YAC32
FD6
Scoring
8 GRUSH0#99
REC2#50
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G1.5#185
Returning
8 GKR-ATT18#12
KR-YDS432#15
KR-AVG24.0#51
KR-LNG34#45
KR-TD0#2
PR-ATT0#40
PR-YDS0#40
PR-AVGUnavailable
PR-LNG0#40
PR-TD0#2
FC0#40
Game Statistics
Newest first| Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ MIA | W 24–19 | 1 | 1 | 43 | 43 | 1 | 43 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | @ CHI | L 24–30 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 23.5 | 25 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | vs NYJ | W 26–19 | 1 | 1 | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 20.5 | 24 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | vs LV | W 45–17 | 3 | 3 | 91 | 30.3 | 1 | 49 | 2 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 71 | 23.7 | 27 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | @ BUF | W 29–26 | 0 | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 81 | 27 | 34 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | @ JAX | L 6–35 | 1 | 3 | 34 | 34 | 0 | 34 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 105 | 21 | 31 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | vs PIT | W 20–3 | 1 | 2 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 | 29 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ SEA | L 10–13 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 58 | 29 | 29 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 7 | 13 | 190 | 27.1 | 2 | 49 | 4 | 0 | 0 | 32 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 18 | 432 | 24 | 34 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.