Jaylin Lane
WAS · 2026 season
Trend --
Receiving
4 G · not qualifiedREC2
TGTS2
YDS25
AVG12.5
TD0
LNG21
BIG1
YDS/G6.3
FUM0
LST0
YAC23
FD1
Returning
4 GKR-ATT12#29
KR-YDS295#32
KR-AVG24.6#48
KR-LNG36#42
KR-TD0#2
PR-ATT7#24
PR-YDS84#18
PR-AVG12.0#8
PR-LNG19#24
PR-TD0#2
FC3#28
Game Statistics
Newest first| Receiving | Returning | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs PHI | W 27–10 | Injured | |||||||||||||||||||||
| 7 | -- | -- | Bye | |||||||||||||||||||||
| 6 | @ SF | L 17–23 | Injured | |||||||||||||||||||||
| 5 | vs NYG | T 27–27 | Injured | |||||||||||||||||||||
| 4 | N IND | L 13–30 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 80 | 26.7 | 27 | 0 | 2 | 17 | 8.50 | 9 | 0 | 1 |
| 3 | vs SEA | W 33–31 | 1 | 1 | 21 | 21 | 0 | 21 | 1 | 0 | 0 | 23 | 1 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 2 |
| 2 | @ DAL | L 20–37 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 120 | 20 | 33 | 0 | 1 | 14 | 14 | 14 | 0 | 0 |
| 1 | @ PHI | L 22–24 | 1 | 1 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 95 | 31.7 | 36 | 0 | 4 | 53 | 13.3 | 19 | 0 | 0 |
| Total | 2 | 2 | 25 | 12.5 | 0 | 21 | 1 | 0 | 0 | 23 | 1 | 12 | 295 | 24.6 | 36 | 0 | 7 | 84 | 12 | 19 | 0 | 3 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.