Andy Borregales
NE · 2026 season
Trend ▲ Up+46.0%
Scoring
7 GRUSH0#93
REC0#177
RET0#14
TD0#255
FG9#26
XP17#6
2PT0#29
PTS44#32
PTS/G6.3#34
Kicking
7 GFGM9#26
FGA11#23
FG%81.8%#17
0-39-M5#21
0-39-A6#14
40-49-M3#14
40-49-A4#15
50+-M1#22
50+-A1#26
LNG50#26
XPM17#6
XPA18#6
XP%94.4%#16
PTS44#24
PTS/G6.3#25
Game Statistics
Newest first| Scoring | Kicking | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 7 | @ CHI | L 24–30 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 1 | 100% | 0 | 0 | 1 | 1 | 0 | 0 | 47 | 3 | 3 | 100% | 6 |
| 6 | vs NYJ | W 26–19 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 2 | 2 | 100% | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 2 | 3 | 66.7% | 8 |
| 5 | vs LV | W 45–17 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 9 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 6 | 6 | 100% | 9 |
| 4 | @ BUF | W 29–26 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 3 | 3 | 100% | 3 |
| 3 | @ JAX | L 6–35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 3 | 66.7% | 1 | 2 | 1 | 1 | 0 | 0 | 40 | 0 | 0 | -- | 6 |
| 2 | vs PIT | W 20–3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 2 | 3 | 66.7% | 1 | 1 | 1 | 2 | 0 | 0 | 45 | 2 | 2 | 100% | 8 |
| 1 | @ SEA | L 10–13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 50 | 1 | 1 | 100% | 4 |
| Total | 0 | 0 | 0 | 0 | 9 | 17 | 0 | 44 | 9 | 11 | 81.8% | 5 | 6 | 3 | 4 | 1 | 1 | 50 | 17 | 18 | 94.4% | 44 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.