Jaydon Blue
PHI · 2026 season
Trend --
Receiving
1 G · not qualifiedREC1
TGTS1
YDS9
AVG9.0
TD0
LNG9
BIG0
YDS/G9.0
FUM0
LST0
YAC6
FD0
Returning
1 G · not qualifiedKR-ATT6
KR-YDS144
KR-AVG24.0
KR-LNG34
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Receiving | Returning | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ WAS | L 10–27 | 1 | 1 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 6 | 144 | 24 | 34 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | vs DAL | L 21–38 | Did Not Play | |||||||||||||||||||||
| 6 | vs CAR | L 14–25 | Did Not Play | |||||||||||||||||||||
| 5 | N JAX | L 17–19 | Did Not Play | |||||||||||||||||||||
| 4 | vs LA | L 20–24 | Did Not Play | |||||||||||||||||||||
| 3 | @ CHI | L 7–27 | Did Not Play | |||||||||||||||||||||
| 2 | @ TEN | W 24–20 | Did Not Play | |||||||||||||||||||||
| 1 | vs WAS | W 24–22 | Did Not Play | |||||||||||||||||||||
| Total | 1 | 1 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 6 | 144 | 24 | 34 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.