Isaiah Bond
CLE · 2026 season
Trend --
Receiving
4 G · not qualifiedREC5
TGTS9
YDS86
AVG17.2
TD0
LNG30
BIG3
YDS/G21.5
FUM0
LST0
YAC19
FD4
Returning
4 G · not qualifiedKR-ATT1
KR-YDS26
KR-AVG26.0
KR-LNG26
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Receiving | Returning | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ PIT | L 6–27 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 | 26 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | @ TEN | W 27–24 | Did Not Play | |||||||||||||||||||||
| 6 | vs BAL | W 13–10 | Did Not Play | |||||||||||||||||||||
| 5 | @ NYJ | L 12–17 | 3 | 7 | 74 | 24.7 | 0 | 30 | 3 | 0 | 0 | 16 | 3 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | vs PIT | W 27–24 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs CAR | W 21–18 | Did Not Play | |||||||||||||||||||||
| 2 | @ TB | W 23–19 | 1 | 1 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ JAX | L 10–34 | Did Not Play | |||||||||||||||||||||
| Total | 5 | 9 | 86 | 17.2 | 0 | 30 | 3 | 0 | 0 | 19 | 4 | 1 | 26 | 26 | 26 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.