Makai Lemon
PHI · 2026 season
Trend --
Rushing
8 G · not qualifiedATT1
YDS-5
AVG-5.0
LNG0
BIG0
TD0
YDS/G-0.6
FUM0
LST0
FD0
Receiving
8 GREC31#40
TGTS45#40
YDS251#79
AVG8.1#115
TD1#70
LNG21#120
BIG2#82
YDS/G31.4#94
FUM0#1
LST0#1
YAC96#96
FD14#59
Defense
8 GSOLO2#744
Tackles with assist0#166
Tackle assists0#967
TOT2#871
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
8 GRUSH0#99
REC1#95
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.8#280
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ WAS | L 10–27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 57 | 9.50 | 0 | 20 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs DAL | L 21–38 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 67 | 9.57 | 1 | 21 | 1 | 0 | 0 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | vs CAR | L 14–25 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 19 | 6.33 | 0 | 13 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | N JAX | L 17–19 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 43 | 8.60 | 0 | 18 | 0 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs LA | L 20–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 27 | 9 | 0 | 13 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ CHI | L 7–27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 29 | 9.67 | 0 | 19 | 0 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ TEN | W 24–20 | 1 | -5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs WAS | W 24–22 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -5 | -1.67 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | -5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 45 | 251 | 8.10 | 1 | 21 | 2 | 0 | 0 | 96 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.