Drew Stevens
WAS · 2026 season
Trend — Neutral-9.5%
Scoring
6 GRUSH0#93
REC0#177
RET0#14
TD0#255
FG10#21
XP10#27
2PT0#29
PTS40#34
PTS/G6.7#32
Kicking
6 GFGM10#21
FGA12#20
FG%83.3%#15
0-39-M5#21
0-39-A5#23
40-49-M2#23
40-49-A2#26
50+-M3#10
50+-A5#10
LNG57#14
XPM10#26
XPA13#21
XP%76.9%#30
PTS40#25
PTS/G6.7#23
Game Statistics
Newest first| Scoring | Kicking | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 7 | -- | -- | Bye | |||||||||||||||||||||
| 6 | @ SF | L 17–23 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 51 | 2 | 2 | 100% | 5 |
| 5 | vs NYG | T 27–27 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 2 | 100% | 1 | 1 | 1 | 1 | 0 | 0 | 40 | 1 | 2 | 50% | 7 |
| 4 | N IND | L 13–30 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 2 | 100% | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 1 | 1 | 100% | 7 |
| 3 | vs SEA | W 33–31 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 2 | 2 | 100% | 1 | 1 | 0 | 0 | 1 | 1 | 57 | 3 | 4 | 75% | 9 |
| 2 | @ DAL | L 20–37 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 2 | 3 | 66.7% | 1 | 1 | 1 | 1 | 0 | 1 | 47 | 2 | 2 | 100% | 8 |
| 1 | @ PHI | L 22–24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 1 | 2 | 55 | 1 | 2 | 50% | 4 |
| Total | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 40 | 10 | 12 | 83.3% | 5 | 5 | 2 | 2 | 3 | 5 | 57 | 10 | 13 | 76.9% | 40 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.