Ameer Abdullah
JAX · 2026 season
Trend --
Rushing
7 G · not qualifiedATT16
YDS58
AVG3.6
LNG12
BIG0
TD0
YDS/G8.3
FUM0
LST0
FD3
Receiving
7 G · not qualifiedREC2
TGTS3
YDS2
AVG1.0
TD0
LNG2
BIG0
YDS/G0.3
FUM0
LST0
YAC11
FD0
Returning
7 GKR-ATT14#19
KR-YDS406#17
KR-AVG29.0#7
KR-LNG53#14
KR-TD0#2
PR-ATT0#40
PR-YDS0#40
PR-AVGUnavailable
PR-LNG0#40
PR-TD0#2
FC0#40
Game Statistics
Newest first| Rushing | Receiving | Returning | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs IND | W 42–7 | 6 | 13 | 2.17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 | 24 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | -- | -- | Bye | ||||||||||||||||||||||||||||||
| 6 | N HOU | L 31–34 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 118 | 29.5 | 35 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | N PHI | W 19–17 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 98 | 32.7 | 53 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | @ CIN | W 22–17 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 53 | 26.5 | 27 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs NE | W 35–6 | 3 | 2 | 0.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ DEN | L 13–20 | 3 | 11 | 3.67 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | 54 | 27 | 30 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | vs CLE | W 34–10 | 4 | 32 | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 59 | 29.5 | 35 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 16 | 58 | 3.63 | 12 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 14 | 406 | 29 | 53 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.