Kalif Raymond
CHI · 2026 season
Trend --
Rushing
8 G · not qualifiedATT2
YDS37
AVG18.5
LNG39
BIG1
TD0
YDS/G4.6
FUM0
LST0
FD1
Receiving
8 GREC28#52
TGTS34#75
YDS258#71
AVG9.2#102
TD1#70
LNG41#53
BIG2#82
YDS/G32.3#92
FUM0#1
LST0#1
YAC128#68
FD12#76
Scoring
8 GRUSH0#99
REC1#95
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.8#280
Returning
8 GKR-ATT0#68
KR-YDS0#68
KR-AVGUnavailable
KR-LNG0#68
KR-TD0#2
PR-ATT15#1
PR-YDS161#3
PR-AVG10.7#17
PR-LNG24#14
PR-TD0#2
FC9#5
Game Statistics
Newest first| Rushing | Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ SEA | W 34–17 | 1 | 39 | 39 | 39 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 14 | 7 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 2 | 7 | 3.50 | 7 | 0 | 1 |
| 7 | vs NE | W 30–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 7 | 7 | 7 | 0 | 3 |
| 6 | @ ATL | W 31–23 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 9 | 0 | 13 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 3 | 54 | 18 | 23 | 0 | 0 |
| 5 | @ GB | L 7–31 | 1 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 9 | 9 | 9 | 0 | 1 |
| 4 | vs NYJ | W 23–12 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 2 | 16 | 8 | 8 | 0 | 1 |
| 3 | vs PHI | W 27–7 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 90 | 15 | 1 | 41 | 1 | 0 | 0 | 41 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 2 | 15 | 7.50 | 9 | 0 | 1 |
| 2 | vs MIN | L 3–9 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 40 | 8 | 0 | 16 | 0 | 0 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 3 | 30 | 10 | 24 | 0 | 2 |
| 1 | @ CAR | W 59–37 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 84 | 10.5 | 0 | 28 | 1 | 0 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 23 | 23 | 23 | 0 | 0 |
| Total | 2 | 37 | 18.5 | 39 | 1 | 0 | 0 | 0 | 1 | 28 | 34 | 258 | 9.21 | 1 | 41 | 2 | 0 | 0 | 128 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 15 | 161 | 10.7 | 24 | 0 | 9 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.