Ashton Dulin
IND · 2026 season
Trend --
Rushing
4 G · not qualifiedATT1
YDS3
AVG3.0
LNG3
BIG0
TD0
YDS/G0.8
FUM0
LST0
FD0
Receiving
4 G · not qualifiedREC3
TGTS7
YDS29
AVG9.7
TD0
LNG23
BIG1
YDS/G7.3
FUM0
LST0
YAC12
FD1
Defense
4 GSOLO6#438
Tackles with assist0#166
Tackle assists1#826
TOT7#634
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Returning
4 G · not qualifiedKR-ATT1
KR-YDS33
KR-AVG33.0
KR-LNG33
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Rushing | Receiving | Defense | Returning | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ JAX | L 7–42 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | @ MIN | L 10–16 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | vs TEN | L 20–26 | Did Not Play | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | @ PIT | L 22–34 | Did Not Play | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | N WAS | W 30–13 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 29 | 9.67 | 0 | 23 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs HOU | W 19–17 | Did Not Play | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | @ KC | L 30–33 | Did Not Play | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | vs BAL | L 23–41 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 | 33 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 29 | 9.67 | 0 | 23 | 1 | 0 | 0 | 12 | 1 | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 | 33 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.