Joey Slye
TEN · 2026 season
Trend ▲ Up+80.4%
Scoring
7 GRUSH0#93
REC0#177
RET0#14
TD0#255
FG10#21
XP10#27
2PT0#29
PTS40#34
PTS/G5.7#44
Kicking
7 GFGM10#21
FGA11#23
FG%90.9%#9
0-39-M6#13
0-39-A6#14
40-49-M3#14
40-49-A3#21
50+-M1#22
50+-A2#21
LNG56#17
XPM10#26
XPA10#28
XP%100.0%#1
PTS40#25
PTS/G5.7#28
Punting
7 G · not qualifiedPUNTS1
YDS42
AVG42.0
NET42.0
LNG42
IN201
TB0
BLOCKED0
Game Statistics
Newest first| Scoring | Kicking | Punting | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 7 | vs CLE | L 24–27 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 3 | 3 | 100% | 6 | 1 | 42 | 42 | 42 | 42 | 1 | 0 | 0 |
| 6 | @ IND | W 26–20 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 14 | 4 | 4 | 100% | 1 | 1 | 2 | 2 | 1 | 1 | 56 | 2 | 2 | 100% | 14 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 |
| 5 | vs HOU | L 3–26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | -- | 3 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 |
| 4 | @ BAL | L 18–24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 1 | 1 | 100% | 4 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 |
| 3 | @ NYG | L 7–12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | -- | 1 | 1 | 100% | 1 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 |
| 2 | vs PHI | L 20–24 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 2 | 2 | 100% | 2 | 2 | 0 | 0 | 0 | 0 | 37 | 2 | 2 | 100% | 8 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 |
| 1 | vs NYJ | L 10–23 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 100% | 0 | 0 | 1 | 1 | 0 | 0 | 42 | 1 | 1 | 100% | 4 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 40 | 10 | 11 | 90.9% | 6 | 6 | 3 | 3 | 1 | 2 | 56 | 10 | 10 | 100% | 40 | 1 | 42 | 42 | 42 | 42 | 1 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.