Elijah Mitchell
PHI · 2026 season
Trend --
Rushing
2 G · not qualifiedATT14
YDS45
AVG3.2
LNG9
BIG0
TD0
YDS/G22.5
FUM0
LST0
FD2
Receiving
2 G · not qualifiedREC7
TGTS10
YDS26
AVG3.7
TD0
LNG15
BIG0
YDS/G13.0
FUM0
LST0
YAC57
FD1
Returning
2 G · not qualifiedKR-ATT3
KR-YDS27
KR-AVG9.0
KR-LNG16
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Rushing | Receiving | Returning | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ WAS | L 10–27 | 11 | 34 | 3.09 | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 0.75 | 0 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | vs DAL | L 21–38 | 3 | 11 | 3.67 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 23 | 7.67 | 0 | 15 | 0 | 0 | 0 | 34 | 1 | 3 | 27 | 9 | 16 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | vs CAR | L 14–25 | Did Not Play | ||||||||||||||||||||||||||||||
| 5 | N JAX | L 17–19 | Did Not Play | ||||||||||||||||||||||||||||||
| 4 | vs LA | L 20–24 | Did Not Play | ||||||||||||||||||||||||||||||
| 3 | @ CHI | L 7–27 | Did Not Play | ||||||||||||||||||||||||||||||
| 2 | @ TEN | W 24–20 | Did Not Play | ||||||||||||||||||||||||||||||
| 1 | vs WAS | W 24–22 | Did Not Play | ||||||||||||||||||||||||||||||
| Total | 14 | 45 | 3.21 | 9 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 26 | 3.71 | 0 | 15 | 0 | 0 | 0 | 57 | 1 | 3 | 27 | 9 | 16 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.