Khalil Herbert
ATL · 2026 season
Trend --
Rushing
2 G · not qualifiedATT6
YDS21
AVG3.5
LNG9
BIG0
TD0
YDS/G10.5
FUM0
LST0
FD0
Receiving
2 G · not qualifiedREC2
TGTS2
YDS22
AVG11.0
TD0
LNG19
BIG0
YDS/G11.0
FUM0
LST0
YAC30
FD1
Returning
2 G · not qualifiedKR-ATT3
KR-YDS94
KR-AVG31.3
KR-LNG38
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Rushing | Receiving | Returning | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ TB | L 0–16 | 4 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 29 | 29 | 29 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | vs SF | W 29–20 | 2 | 9 | 4.50 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 24 | 1 | 2 | 65 | 32.5 | 38 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | vs CHI | L 23–31 | Did Not Play | ||||||||||||||||||||||||||||||
| 5 | vs BAL | L 23–30 | Did Not Play | ||||||||||||||||||||||||||||||
| 4 | @ NO | W 45–24 | Did Not Play | ||||||||||||||||||||||||||||||
| 3 | @ GB | W 35–14 | Did Not Play | ||||||||||||||||||||||||||||||
| 2 | vs CAR | L 3–34 | Did Not Play | ||||||||||||||||||||||||||||||
| 1 | @ PIT | L 13–20 | Did Not Play | ||||||||||||||||||||||||||||||
| Total | 6 | 21 | 3.50 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 | 11 | 0 | 19 | 0 | 0 | 0 | 30 | 1 | 3 | 94 | 31.3 | 38 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.